
Become a member
Thinking about joining the YMCA? We're here to help.
Thinking about joining the YMCA? We're here to help.
Membership type | Join Fee | Monthly rate | |
---|---|---|---|
Family | $49.00 | $80.54 | |
Family of Two | $49.00 | $63.75 | |
Adult | $49.00 | $39.75 | |
Young Adult (18-29) | $26.00 | $32.00 | |
Youth I (0-7 years) | $0.00 | $22.25 | |
Youth II (8-18 years) | $0.00 | $27.25 | |
SYAC Family | $49.00 | $89.51 | |
SYAC Family of Two | $49.00 | $76.78 | |
SYAC Men | $49.00 | $49.75 |
You belong at the Y, no matter what your financial situation.
Membership for All offers financial aid on a sliding scale based on income and family size. Aid is available for families with annual incomes as high as $60,000. Aid is available for individuals with incomes as high as $30,000.